Size Chart Kurta Set

KURTA

SIZE XS S M L XL XXL 3XL 4XL
BUST 34 36 38 40 42 44 46 48
WAIST 32 34 36 38 40 42 44 46
HIPS 36 38 40 42 44 46 48 50
ARMHOLE 15 16 17 18 19 20 21 22
ARMHOLE 15 16 17 18 19 20 21 22
SHOULDER 13 13.5 14 14.5 15 15.5 16 16.5
LENGTH (Flared Kurta) 78 82 86 90 94 96 98 100
LENGTH (A-Line Kurta) 60 60 64 68 72 76 78 80

TROUSER

SIZE XS S M L XL XXL 3XL 4XL
LENGTH 38 40 42 44 46 48 50 52
WAIST ( Without Stretch) 26 28 30 32 34 36 38 40
WAIST ( With Stretch) 35 37 39 41 43 45 47 49
HIPS 40 42 44 46 48 50 52 54
 

PANT

SIZE XS S M L XL XXL 3XL 4XL
LENGTH 40 42 44 46 48 50 52 54
WAIST ( Without Stretch) 23 25 27 29 31 33 35 37
WAIST ( With Stretch) 36 38 40 42 44 46 48 50
HIPS 38 40 42 44 46 48 50 52